Squash Courts In Worcestershire
Worcestershire is home to 19 venues that allow you to book a squash court. Further details on each venue are provided below.
Venue Details In Worcestershire
Number of Courts Available | 2 |
Address | Worcester RoadBromsgroveWorcestershireWest MidlandsB61 7AG |
Telephone Number | 01527 874395 |
Email | [email protected] |
Number of Courts Available | 2 |
Address | Worcester RoadBromsgroveWorcestershireWest MidlandsB61 7DU |
Telephone Number | 01527 579679 |
Email | [email protected] |
Number of Courts Available | 2 |
Address | New RoadBromsgroveWorcestershireWest MidlandsB60 2JS |
Telephone Number | 01527 575387 |
Email | [email protected] |
Number of Courts Available | 2 |
Address | Slideslow DriveBromsgroveWorcestershireWest MidlandsB60 1GJ |
Telephone Number | 01527 573 620 |
Email | [email protected] |
Number of Courts Available | 3 |
Address | Abbey RoadEveshamWorcestershireWest MidlandsWR11 4ST |
Telephone Number | 01386 446 131 |
Email | [email protected] |
Number of Courts Available | 2 |
Address | Albert Road NorthMalvernWorcestershireWest MidlandsWR14 2TL |
Telephone Number | 01684 574010 |
Email | [email protected] |
Number of Courts Available | 2 |
Address | Off Thirlstane RoadMalvernWorcestershireWest MidlandsWR14 3PL |
Telephone Number | 01684 581681 |
Email | [email protected] |
Number of Courts Available | 2 |
Address | Defford RoadPershoreWorcestershireWest MidlandsWR10 1HZ |
Telephone Number | 01386 552856 |
Email | [email protected] |
Number of Courts Available | 2 |
Address | Matchborough WayRedditchWorcestershireWest MidlandsB98 0EN |
Telephone Number | 00000000000 |
Email | [email protected] |
Number of Courts Available | 2 |
Address | Bromsgrove RoadRedditchWorcestershireWest MidlandsB97 4SP |
Telephone Number | 01527 62807 |
Email | |
Number of Courts Available | 1 |
Address | Wassell Grove LaneStourbridgeWorcestershireWest MidlandsDY9 9JW |
Telephone Number | 01562 883813 |
Email | [email protected] |
Number of Courts Available | 2 |
Address | Brake LaneHagleyStourbridgeWorcestershireWest MidlandsDY8 2XS |
Telephone Number | 01562 881115 |
Email | [email protected] |
Number of Courts Available | 2 |
Address | Margesson DriveBarnt GreenBirminghamWorcestershireWest MidlandsB45 8LR |
Telephone Number | 0121 445 1978 |
Email | [email protected] |
Number of Courts Available | 2 |
Address | Spetchley RoadWorcesterWorcestershireWest MidlandsWR5 2NL |
Telephone Number | 01905 357 842 |
Email | [email protected] |
Number of Courts Available | 3 |
Address | Droitwich RoadWorcesterWorcestershireWest MidlandsWR3 7SN |
Telephone Number | 01905 453 607 |
Email | [email protected] |
Number of Courts Available | 4 |
Address | Tan LaneStourport-On-SevernWorcestershireWest MidlandsDY13 8EU |
Telephone Number | 01299 822673 |
Email | |
Number of Courts Available | 1 |
Address | Hartlebury RoadStourport-On-SevernWorcestershireWest MidlandsDY13 9JA |
Telephone Number | 01299 289 956 |
Email | [email protected] |
Number of Courts Available | 2 |
Address | Bransford RoadRushwickWorcestershireWest MidlandsWR2 4EZ |
Telephone Number | 01905 422555 |
Email | [email protected] |
Number of Courts Available | 2 |
Address | DroitwichWorcestershireWest MidlandsWR9 0RZ |
Telephone Number | 01905 771212 |
Email | [email protected] |